Google reported the latest statistics fragmentation of Android. Within a month, the Android Lollipop part increased from 5% to almost 10%.
Started recent system updates sent by the manufacturers of smartphones clearly affected the market share of the latest version of Android. The share rose 5.0 version within a month from 5% to 9%. At the same time we see a decline in the share of Android 4.4, due to the aforementioned updates. All the time strong position maintains Ice Cream Sandwich.
System Version | Name | March 2015 | April 2015
|
---|---|---|---|
2.2 | Froyo | 0.4% | 0.3% |
2.3.3 – 2.3.7 | Gingerbread | 6.4% | 5.7% |
4.0.3 – 4.0.4 | Ice Cream Sandwich | 5.7% | 5.3% |
4.1.x | Jelly Bean | 16.5% | 15.6% |
4.2.x | 18.6% | 18.1% | |
4.3 | 5.6% | 5.5% | |
4.4 | KitKat | 41.4% | 39.8% |
5.0 | Lollipop | 5.0% | 9.0% |
5.1 | 0.4% | 0.7% |
Source text: ON
No comments:
Post a Comment