Google presented the latest statistics Android. His last scene all the time may not exceed 1% of the market share.
Despite already several months of market presence Marshmallow version, Android device manufacturers are reluctant to put it in their products. Its market share in the past month increased from 0.5% to 0.7%. All the time is the most popular KitKat. Despite a mild drop, Android version 4.4 bravely holds a leading position with a score of 36.1%, surpassing the second Lollipop (32.6%).
Version | January 2015. | December 2015. | January 2016. |
---|---|---|---|
2.2 (Froyo) | 0.20% | 0.20% | 0.20% |
2.3.3-2.3.7 (Gingerbread) | 4.10% | 3.40% | 3.00% |
4.0.3-4.0.4 (Ice Cream Sandwich) | 6.40% | 2.90% | 2.70% |
4.1.x (Jelly Bean) | 18.40% | 10.00% | 9.00% |
4.2.x (Jelly Bean) | 19.80% | 13.00% | 12.20% |
4.3 (Jelly Bean) | 6.30% | 3.90% | 3.50% |
4.4 (KitKat) | 39.70% | 36.60% | 36.10% |
5.0 (Lollipop) | 1.60% | 16.30% | 16.90% |
5.1 (Lollipop) | – | 13.20% | 15.70% |
6.0 (Marshmallow) | – | 0.50% | 0.70% |
Source text: Google; On
No comments:
Post a Comment