Kantar Worldpanel presented the latest results of the share of mobile operating systems in individual markets.
In most markets, from which the data, the share of Android is more than two times higher than iOS. The smallest difference is in Japan (55.7% for Android and 43.2% for iOS), while the highest in Spain (93.9% for Android and iOS 5.5%).
you | Android | Black Berry OS | iOS | Windows | Other |
USA | 67,60% | 0.20% | 30.70% | 1.30% | 0.20% |
Spain | 93.90% | 0% | 6% | 0.60% | 0.00% |
France | 74.70% | 0.20% | 21.50% | 3.60% | 0.10% |
United Kingdom | 58.50% | 0.50% | 35.10% | 5.80% | 0.10% |
Germany | 76.80% | 1.30% | 15.30% | 5.90% | 0.70% |
Italy | 79.60% | 0.40% | 13.30% | 6.40% | 0.30% |
Australia | 64% | 0.30% | 32.70% | 2.80% | 0.20% |
China | 78.80% | 0.00% | 20.10% | 0.40% | 0% |
Japan | 55.70% | 0.30% | 43.20% | 0.10% | 0.70% |
Source text: Kantar Worldpanel
No comments:
Post a Comment