In 2016, Android was the most targeted OS. Much better, out iOS. Interestingly, this reversal of the situation a year ago.
Validation: the Best smartphones in the range of Orange.
during the past year was found 523 vulnerabilities in Android. In the ranking, including both operational systems, applications and OS with the green robot was the leader of the us, far ahead of the competitors. Second place went to Debian (319 vulnerabilities), the third Ubuntu (277), and the fourth Flash Playerowi (266).
iOS ranked 15th place (161 vulnerabilities), while for 11 in the list of ” Max Os X (215 luk).
If we are talking about Android and iOS, we have here a complete inversion of the situation last year, when the leader of the ranking system and Apple, which was discovered 387 vulnerabilities. On the website 15 was Android with the number 125 of discovered vulnerabilities.
the First 20 places of the ranking for 2016 as follows:
Place | Name | Manufacturer | Type | Number of discovered vulnerabilities |
1 | Android | OS | 523 | |
2 | Debian Linux | Debian | OS | 319 |
3 | Ubuntu Linux | Canonical | OS | 278 |
4 | Flash Player | Adobe | application | 266 |
5 | Jump | Novell | OS | 259 |
6 | Opensuse | Novell | OS | 228 |
7 | Acrobat Reader | Adobe | 227 | |
8 | Acrobat Dc | Adobe | application | 227 |
9 | Acrobat | Adobe | application | 224 |
10 | Linux Kernel | Linux | OS | 217 |
11 | Mac Os X | Apple | OS | 215 |
12 | the Reader | Adobe | application | 204 |
13 | Windows 10 | Microsoft | OS | 172 |
14 | Chrome | application | 172 | |
15 | Iphone Os | Apple | OS | 161 |
16 | Windows Server 2012 | Microsoft | OS | 156 |
17 | Windows 8.1 | Microsoft | OS | 154 |
18 | Windows Rt 8.1 | Microsoft | OS | 139 |
19 | Edge | Microsoft | application | 135 |
20 | Windows 7 | Microsoft | OS | 134 |
Validation: Orange Offer
text: cvedetails; on
No comments:
Post a Comment